Search Our Data Base
Our Hawley Ancestry
Search Genealogy Sites
18 Results For Nye
Name Born Died Spouse
1 Nye, Achsah Jenkins 04 Mar 1803  12 Dec 1894  Wing, Daniel
2 Nye, Alvan Crocker 5 Jan 1862  28 June 1904 
3 Nye, Andrew W. 1856  1935 
4 Nye, Ann Elizabeth 12 April 1842  30 November 1916 
5 Nye, Annie M 1860  1943 
6 Nye, Elijah 4 Jan 1800  2 Jan 1876  Nye, Elijah
7 Nye, Elizabeth May 1832  1906  Cannon, Lemuel H.
8 Nye, Everett Irving 2 August 1851  7 April 1923 
9 Nye, Helen F 21 Feb 1841  9 June 1936  Holway, Augustus
10 Nye, Heman 21 Jul 1812  30 Dec 1896  Nye, Heman
11 Nye, Joseph J October 1837  22 September 1910 
12 Nye, Lydia 4 October 1795  27 Dec 1882  Fish, Zenas
13 Nye, Margaret S. Abt 1869   
14 Nye, Rosa S 1 Jun 1864  1957  Armstrong, Robert Frank
15 Nye, Samuel Abt 1788  1866  Nye, Samuel
16 Nye, Southworth H. 29 August 1848  1 January 1925 
17 Nye, William B. 1832  2 Dec 1896  Nye, William B.
18 Nye, William F. 21 April 1840  31 October 1840